Lancaster Homes for Sale - Real Estate Listings, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $234,731 | $273 |
| Two Story | $256,300 | $113 |
| Single Story | $217,621 | $144 |
| Custom Built | $289,895 | $158 |
| Pool | $292,463 | $145 |
| Ranch | $239,448 | $150 |
| Tennis Court | $210,934 | $131 |
| Loft | $252,310 | $129 |
| Farm | $455,604 | $199 |
| Cul De Sac | $244,957 | $139 |
| Tlc | $115,471 | $73 |
| Golf Course | $397,632 | $0 |
| Foreclosure | $105,425 | $0 |
| Short Sale | $110,557 | $0 |
| Horse | $768,979 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Funk and Colleen Blythe |
![]() Charles & Associates |
| 26 Millersville Rd. Lancaster, Pennsylvania 17603 |
||
|
email: lancaster@agents.househunt.com Direct: Jeff @717-314-0500 or Colleen @717-587-4565 Toll Free: 800-783-9164 x3017 Office : 717-299-2100 |
| Search Lancaster Real Estate: | Lancaster Real Estate | Lancaster Homes for Sale | Lancaster Foreclosures | Schools in Lancaster PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.