Lancaster PA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $235,242 | $112 |
| Two Story | $256,407 | $113 |
| Single Story | $205,059 | $135 |
| Custom Built | $374,855 | $157 |
| Pool | $268,127 | $124 |
| Ranch | $220,525 | $146 |
| Loft | $252,455 | $125 |
| Farm | $452,699 | $162 |
| Tennis Court | $259,881 | $132 |
| Cul De Sac | $180,958 | $111 |
| Foreclosure | $115,300 | $72 |
| Tlc | $133,123 | $83 |
| Gated | $512,755 | $0 |
| Short Sale | $108,462 | $0 |
| Golf Course | $326,142 | $0 |
![]() |
Jeff Funk and Colleen Blythe |
![]() Charles & Associates |
| 26 Millersville Rd. Lancaster, Pennsylvania 17603 |
||
|
email: lancaster@agents.househunt.com Direct: Jeff @717-314-0500 or Colleen @717-587-4565 Toll Free: 800-783-9164 x3017 Office : 717-299-2100 |
| Search Lancaster Real Estate: | Lancaster Homes for Sale | Lancaster Foreclosures | Schools in Lancaster PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.