Homes for Sale Near Sovereign Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $220,965 | $107 |
| Two Story | $232,663 | $108 |
| Price Reduced | $168,779 | $97 |
| Single Story | $184,023 | $121 |
| Pool | $242,302 | $109 |
| Custom Built | $355,287 | $139 |
| New Listings | $250,791 | $108 |
| Ranch | $192,862 | $133 |
| Tennis Court | $207,215 | $117 |
| Farm | $335,262 | $145 |
| Loft | $275,240 | $120 |
| Cul De Sac | $199,136 | $111 |
| Foreclosure | $83,788 | $61 |
| Short Sale | $81,587 | $60 |
| Waterfront | $683,718 | $200 |
![]() |
Jeff Funk and Colleen Blythe |
![]() Charles & Associates |
| 26 Millersville Rd. Lancaster, Pennsylvania 17603 |
||
|
email: lancaster@agents.househunt.com Direct: Jeff @717-314-0500 or Colleen @717-587-4565 Toll Free: 800-783-9164 x3017 Office : 717-299-2100 |
Loading Data. Please wait.