Homes for Sale Near Dunkin' Donuts |
| Keyword | Avg Price | Price/Sf |
| Basement | $220,095 | $107 |
| Two Story | $232,632 | $108 |
| Price Reduced | $170,666 | $97 |
| Single Story | $176,362 | $121 |
| Custom Built | $354,741 | $139 |
| Pool | $229,011 | $107 |
| Ranch | $190,952 | $133 |
| New Listings | $231,130 | $106 |
| Tennis Court | $160,260 | $112 |
| Farm | $335,262 | $145 |
| Loft | $275,240 | $120 |
| Cul De Sac | $202,437 | $112 |
| Foreclosure | $84,370 | $62 |
| Short Sale | $82,206 | $60 |
| River View | $207,100 | $194 |
![]() |
Jeff Funk and Colleen Blythe |
![]() Charles & Associates |
| 26 Millersville Rd. Lancaster, Pennsylvania 17603 |
||
|
email: lancaster@agents.househunt.com Direct: Jeff @717-314-0500 or Colleen @717-587-4565 Toll Free: 800-783-9164 x3017 Office : 717-299-2100 |
Loading Data. Please wait.